Montag, 3. November 2008

Champagne tasting

I was recently invited at a Champagne trade tasting at LeCru in Vienna. Attendees were mostly buyers and sommeliers. The tasting was perfectly organised and held blind. 

Link:  Le Cru - 100% Champagne - demnächst in Wien

Have a look at my score card: (first number: my score, 2nd number: mean score)
 

1 Bouvet-Ladubay Extra Brut 82 81,4 

2 Robert Moncuit Extra Brut 83 83,2 

3 Pierre Peters Extra Brut 85 82,8 

4 Michel Arnould Brut Tradition 75 78,7 

5 Pol Roger Brut Réserve 83 83,8 

6 Taitinger Brut Réserve 82 84,9 

7 Arnould Rosé 76 81 

8 Bergeronneau-Marion Rosé 85 84,9 

9 Veuve Cliquot Vintage Rosé 1999 

10 Taitinger Rosé 83 83,5 

11 Maurice Veselle Rosé 84 85,1 

12 Daniel Caillez Rosé 81 85 

13 Veuve Fourny Cuvée 'R' 87 86,6 

14 DOM 79 80,5 

15 Krug Grand Cuvée 81 79,1 

16 Bouvet-Ladubay Instinct 86 86,5 

17 Lenoble Gentilhomme 1999 91 86,8 

18 Veuve Fourny Millésime 2002 90 88,5 

19 Taitinger Prelude 88 86,7 

20 Pierre Peters Les Chétillons 2000 89 87,5

Keine Kommentare:

Kommentar veröffentlichen